Granular Material
roadmix
Base#786959RGB: 0.47, 0.41, 0.35
Shade#403838RGB: 0.25, 0.22, 0.22
Light#9c8a75RGB: 0.61, 0.54, 0.46
Geotechnical Properties
Exact TOML Values| Bulk density | 1,900kg/m³ |
| Swell factor | 0.12 |
| Angle of repose (dry) | 38° |
| Angle of repose (wet) | 32° |
| Angle of slide | - |
| Bearing capacity | 450,000Pa |
| Cut resistance | 396,000Pa |
| Compaction pressure | 55,000Pa |
| Cohesion | 0.1 |
Simulation Constants & Grain Metrics
| rate | 0.8 |
| wet bearing | 0.6 |
| shear friction | 1.4 |
| shear friction wet | 1 |
| tensile | 10000 |
| shear depth | 0.02 |
| grain friction | 0.78 |
| grain friction dynamic | 0.624 |
| grain rolling | 0.7 |
| grain restitution | 0.1 |
| grain cohesion | 0 |
Road Cross-Sections
Used as an engineering layer in:
Other Materials
Guides with roadmix
Materials, Earthmoving, and Roads
Rock: bulk density 2700 kg/m3, repose 89 deg.
Materials GuidePhysical properties, density, repose angles, and bearing capacity for materials in Dirt Town.
Road Building Guide: Layers, Grade Limits and BridgesRoad layer specifications, grade limits, and bridge parameters in Dirt Town.