Granular Material
concrete
Base#a8a8a3RGB: 0.66, 0.66, 0.64
Shade#666970RGB: 0.40, 0.41, 0.44
Light#d1cfc7RGB: 0.82, 0.81, 0.78
Geotechnical Properties
Exact TOML Values| Bulk density | 2,400kg/m³ |
| Swell factor | 0 |
| Angle of repose (dry) | 60° |
| Angle of repose (wet) | - |
| Angle of slide | - |
| Bearing capacity | 5,000,000Pa |
| Cut resistance | 5,000,000Pa |
| Compaction pressure | -Pa |
| Cohesion | 10 |
Simulation Constants & Grain Metrics
| rate | 0 |
| shear friction | 2 |
| shear depth | 0 |
| tensile | 3000000 |
| span | 8 |
| hard | true |
| infiltration | 0.00001 |
| grain friction | 0.9 |
| grain friction dynamic | 0.72 |
| grain rolling | 0.9 |
| grain restitution | 0.05 |
| grain cohesion | 0 |
| facet | 0.15 |
| clod | 0 |
Aliases
The following ground codes alias directly to concrete:
walk→concrete