Granular Material
moraine
Base#73614aRGB: 0.45, 0.38, 0.29
Shade#423830RGB: 0.26, 0.22, 0.19
Light#9e8769RGB: 0.62, 0.53, 0.41
Geotechnical Properties
Exact TOML Values| Bulk density | 1,800kg/m³ |
| Swell factor | 0.1 |
| Angle of repose (dry) | 38° |
| Angle of repose (wet) | 34° |
| Angle of slide | 28° |
| Bearing capacity | 300,000Pa |
| Cut resistance | 270,000Pa |
| Compaction pressure | 55,000Pa |
| Cohesion | 0.1 |
Simulation Constants & Grain Metrics
| rate | 0.8 |
| wet bearing | 0.85 |
| shear friction | 1.5 |
| shear friction wet | 1.3 |
| shear depth | 0.025 |
| grain friction | 0.78 |
| grain friction dynamic | 0.624 |
| grain rolling | 0.7 |
| grain restitution | 0.1 |
| grain cohesion | 0 |
| shape | 1 |
| spread | 0.66 |
| vary | 0.35 |
| round | 0 |
| clod | 0.5 |
Aliases
The following ground codes alias directly to moraine:
chert→moraine