Granular Material
clay
Base#966147RGB: 0.59, 0.38, 0.28
Shade#4f3638RGB: 0.31, 0.21, 0.22
Light#c48a61RGB: 0.77, 0.54, 0.38
Geotechnical Properties
Exact TOML Values| Bulk density | 1,600kg/m³ |
| Swell factor | 0.25 |
| Angle of repose (dry) | 50° |
| Angle of repose (wet) | 28° |
| Angle of slide | 32° |
| Bearing capacity | 400,000Pa |
| Cut resistance | 100,000Pa |
| Compaction pressure | 55,000Pa |
| Cohesion | 1.2 |
Simulation Constants & Grain Metrics
| rate | 1 |
| bearing top | 0.5 |
| bearing full m | 0.15 |
| bearing gain | 200000 |
| wet bearing | 0.34722222 |
| undrained | true |
| shear friction | 1 |
| shear friction wet | 0.3 |
| tensile | 25000 |
| shear depth | 0.01 |
| shear packed | 0.05 |
| grain friction | 1.2 |
| grain friction dynamic | 0.96 |
| grain rolling | 1.2 |
| grain restitution | 0.02 |
| grain cohesion | 40 |
| grain clump | true |
| grain fit over | 4 |
| shape | 1 |
| spread | 0.66 |
| vary | 0 |
| round | 0 |
| clod | 0.5 |
| sink | 0.908 |
| crest size | 0 |
| crest step | 0.256 |
Other Materials
Guides with clay
Crawler Dozer, Wheel Loader, Excavator, and Articulated Hauler
The crawler dozer operates with 150 kW power at 16.7 tonnes mass, costing 135000 to purchase and 160 per hour to hire.
Materials, Earthmoving, and RoadsRock: bulk density 2700 kg/m3, repose 89 deg.
Materials GuidePhysical properties, density, repose angles, and bearing capacity for materials in Dirt Town.